JVC handover tracker
Off-plan projects past their registered end date.
64Projects on the register
16,228Homes in them
27 of 34Due so far and late
52%Median complete, late ones
The Land Department register lists 64 JVC projects with 16,228 homes. Of the 34 due before 11 Oct 2026, 7 were finished and 27 were late, at a median 52% complete and 3.4 months past the date.
| Project | Register end date | Complete | Inspected | Months past |
|---|---|---|---|---|
| Binghatti Ruby | 28 Feb 2026 | 46% | 20 Jul 2026 | 7 |
| Binghatti Amberhall | 28 Feb 2026 | 38% | 12 Jan 2026 | 7 |
| Lodge Residences by Riviera Azure | 1 Mar 2026 | 63% | 13 Jul 2026 | 7 |
| Samana Waves 2 | 20 Mar 2026 | 52% | 24 Sep 2026 | 7 |
| Roma Residences by JRP | 31 Mar 2026 | 77% | 15 Sep 2026 | 6 |
| Palatium Residences | 31 Mar 2026 | 88% | 14 Sep 2026 | 6 |
| Almaan 101 | 13 Apr 2026 | 51% | 11 Mar 2026 | 6 |
| Elysee Heights | 14 Apr 2026 | 81% | 18 May 2026 | 6 |
| Samana Waves | 15 Apr 2026 | 90% | 13 May 2026 | 6 |
| Parkwood Residences | 30 Apr 2026 | 57% | 14 Sep 2026 | 5 |
| Waref Residences by Sido Development | 1 May 2026 | 81% | 8 Apr 2026 | 5 |
| Skyhills II by HRE | 1 Jun 2026 | 95% | 20 Jul 2026 | 4 |
| Violet Tower | 30 Jun 2026 | 70% | 3 Jun 2026 | 3 |
| Lucky Oasis Residence | 30 Jun 2026 | 20% | 30 Apr 2026 | 3 |
| Casa Vista Residence by Golden Woods | 30 Jun 2026 | 90% | 3 Jun 2026 | 3 |
| The Fifth Tower | 24 Jul 2026 | 50% | 22 Jul 2026 | 3 |
| Aveline Residences by Citi Developers | 26 Jul 2026 | 42% | 11 Jun 2026 | 2 |
| The Orchard Place | 31 Jul 2026 | 43% | 31 Mar 2026 | 2 |
| Rose Gardens 2 | 30 Aug 2026 | 32% | 2 Jun 2026 | 1 |
| Belle Reve by Zimaya | 31 Aug 2026 | 80% | 7 Sep 2026 | 1 |
| Sereno Residences | 1 Sep 2026 | 22% | 29 Jul 2026 | 1 |
| 77 Boulevard by Bam | 10 Sep 2026 | 18% | 16 Mar 2026 | 1 |
| Havelock Heights | 15 Sep 2026 | 28% | 17 Jun 2026 | 1 |
| Exotica by Al Marina | 30 Sep 2026 | 41% | 15 May 2026 | 0 |
| Vue by Crystal Bay | 1 Oct 2026 | 68% | 20 Aug 2026 | 0 |
| Eco Harmony Tower | 1 Oct 2026 | – | – | 0 |
| Hearth Heights by ENAWT Real Estate Development | 1 Oct 2026 | 29% | 24 Jun 2026 | 0 |
Dubai Land Department project register, read 11 Oct 2026. It shows the current end date, not the first promised date.