JVC homes from aed 750k to 1.25m
Buildings where the median sale falls in this band.
103Buildings
111Size groups
AED 750kLowest median
103 JVC buildings have a median sale from aed 750k to 1.25m for at least one size, 12 months to 5 Nov 2026. Cheapest: Maison Elysee 2, 1-bed at AED 750,000.
Buildings in this band
| Building | Size | Median | Sales |
|---|---|---|---|
| Maison Elysee 2 | 1-bed | AED 750k | 18 |
| Berkeley Square | studio | AED 750k | 56 |
| Vue By Crystal Bay | studio | AED 750k | 11 |
| Trevino | studio | AED 750k | 29 |
| May Residence | 1-bed | AED 750k | 22 |
| Maison Elysee 3 | 1-bed | AED 756k | 56 |
| Floarea Skies | studio | AED 759k | 28 |
| Binghatti Amberhall | studio | AED 765k | 187 |
| Mi Casa by London Gate | studio | AED 766k | 18 |
| Binghatti Etherea | studio | AED 767k | 51 |
| Tresora by Wadan | studio | AED 769k | 40 |
| 1Wood Residence 2 | studio | AED 770k | 19 |
| Golden Homes Building | 1-bed | AED 773k | 37 |
| Emirates Garden I - Gardenia | 1-bed | AED 775k | 10 |
| Alta View Skyhomes | studio | AED 776k | 14 |
| One Sky Park | studio | AED 787k | 24 |
| The Autograph | studio | AED 790k | 12 |
| The Fifth Tower | 1-bed | AED 818k | 32 |
| Ghalia Tower | 1-bed | AED 820k | 15 |
| 311 Boulevard | studio | AED 827k | 16 |
| La Riviera Apartments | 1-bed | AED 840k | 10 |
| The East Crest by Meteora | 1-bed | AED 850k | 17 |
| Hameni Tower | studio | AED 865k | 10 |
| Rise Residences | 1-bed | AED 868k | 30 |
| Serenz by Danube Tower A | studio | AED 870k | 197 |
| Maison Elysee 1 | 1-bed | AED 873k | 17 |
| Q Gardens Lofts 2 | 1-bed | AED 879k | 20 |
| V1ter Residence | 1-bed | AED 880k | 23 |
| Binghatti Nova | 1-bed | AED 882k | 12 |
| Tower 108 | 1-bed | AED 885k | 16 |
| Laya Residences | 1-bed | AED 890k | 16 |
| Platinum Residence | studio | AED 897k | 28 |
| The Square Tower | 1-bed | AED 900k | 10 |
| O2 Tower | 1-bed | AED 912k | 16 |
| Binghatti Tulip | 1-bed | AED 920k | 19 |
| Binghatti Crest | 1-bed | AED 920k | 11 |
| Vita Grande | 1-bed | AED 924k | 10 |
| Binghatti Ruby | studio | AED 925k | 77 |
| Binghatti Heights | 1-bed | AED 935k | 18 |
| Dune Residency | 2-bed | AED 937k | 20 |
Source: cube, sales to 5 Nov 2026.
By size
- studio19
- 1-bed90
- 2-bed2
Source: cube, sales to 5 Nov 2026.
Next step
Related
Questions
What can I buy in JVC from aed 750k to 1.25m?
103 buildings have a median sale in this band; most often a 1-bed.
What is the cheapest JVC building from aed 750k to 1.25m?
Maison Elysee 2: 1-bed median AED 750,000 (18 sales).
How we know
Source: cube, sales to 5 Nov 2026. A building appears when one of its size medians (3+ sales) is in the band.