Sold in JVC, week by week
Finished weeks, Monday to Sunday. This week so far.
| Week | Sales | Off-plan | AED per sq ft, flats |
|---|---|---|---|
| 26 Oct 2026 to 1 Nov 2026 | 245 | 139 | 1,491 |
| 19 Oct 2026 to 25 Oct 2026 | 168 | 97 | 1,486 |
| 12 Oct 2026 to 18 Oct 2026 | 166 | 81 | 1,438 |
| 5 Oct 2026 to 11 Oct 2026 | 170 | 78 | 1,345 |
| 28 Sep 2026 to 4 Oct 2026 | 195 | 101 | 1,475 |
| 21 Sep 2026 to 27 Sep 2026 | 183 | 105 | 1,427 |
| 14 Sep 2026 to 20 Sep 2026 | 202 | 97 | 1,372 |
| 7 Sep 2026 to 13 Sep 2026 | 188 | 115 | 1,412 |
Dubai Land Department open-data transaction register, Jumeirah Village Circle, 2 Jan 2026 to 11 Nov 2026.