JVC homes under aed 750k
Buildings where the median sale falls in this band.
61Buildings
62Size groups
AED 408kLowest median
61 JVC buildings have a median sale under aed 750k for at least one size, 12 months to 5 Nov 2026. Cheapest: Hanover Square, studio at AED 408,500.
Buildings in this band
| Building | Size | Median | Sales |
|---|---|---|---|
| Hanover Square | studio | AED 408k | 40 |
| Dune Residency | studio | AED 440k | 17 |
| Emirates Garden II - Magnolia | studio | AED 455k | 10 |
| Plaza Residences | studio | AED 492k | 12 |
| Celestara Residences | studio | AED 498k | 18 |
| Q Gardens Lofts 2 | studio | AED 498k | 22 |
| Diamond Views 1 | studio | AED 505k | 10 |
| Tower 108 | studio | AED 515k | 10 |
| Botanica | studio | AED 521k | 13 |
| Plazzo Heights | studio | AED 522k | 10 |
| The Square Tower | studio | AED 530k | 21 |
| Laya Mansion | studio | AED 532k | 12 |
| Shamal Waves | studio | AED 544k | 12 |
| Q Gardens Lofts | studio | AED 545k | 15 |
| Ghalia Tower | studio | AED 550k | 32 |
| Shamal Residences 2 | studio | AED 550k | 10 |
| Auresta tower | studio | AED 552k | 170 |
| Pantheon Elysee III | studio | AED 566k | 16 |
| Pantheon Elysee II | studio | AED 575k | 19 |
| The Borough | studio | AED 589k | 45 |
| Pantheon Elysee | studio | AED 590k | 10 |
| Golden Homes Building | studio | AED 600k | 28 |
| Summer 1 | 1-bed | AED 602k | 14 |
| Bloom Heights | studio | AED 605k | 21 |
| Samana Waves 1 | studio | AED 611k | 14 |
| Rise Residences | studio | AED 614k | 14 |
| Ashton Park | studio | AED 615k | 13 |
| Dana Tower | 1-bed | AED 615k | 10 |
| 1WOOD Residence | studio | AED 620k | 23 |
| Binghatti Tulip | studio | AED 630k | 11 |
| Bloom Towers | studio | AED 630k | 29 |
| Azizi Ruby | studio | AED 630k | 68 |
| AB Cavalier | studio | AED 634k | 29 |
| Elitz By Danube | studio | AED 637k | 17 |
| Blossom 76 | studio | AED 638k | 26 |
| Beverly Residences 2 | studio | AED 640k | 12 |
| Binghatti Azure | studio | AED 650k | 41 |
| Dune Residency | 1-bed | AED 656k | 43 |
| Elitz 2 By Danube | studio | AED 669k | 13 |
| Maison Elysee 1 | studio | AED 673k | 23 |
Source: cube, sales to 5 Nov 2026.
By size
- studio54
- 1-bed8
Source: cube, sales to 5 Nov 2026.
Next step
Related
Questions
What can I buy in JVC under aed 750k?
61 buildings have a median sale in this band; most often a studio.
What is the cheapest JVC building under aed 750k?
Hanover Square: studio median AED 408,500 (40 sales).
How we know
Source: cube, sales to 5 Nov 2026. A building appears when one of its size medians (3+ sales) is in the band.