New JVC launches
Projects whose first sale reached the register in the last 12 months.
23New projects
23 Sep 2026Newest first sale
23 JVC projects recorded their first sale in the 12 months to 5 Nov 2026. Newest: Beverly Crown, first sale 23 Sep 2026.
Newest first
| Project | First sale | Sales so far |
|---|---|---|
| Beverly Crown | 23 Sep 2026 | 4 |
| Sky Level 1 | 3 Sep 2026 | 2 |
| Amaris Residences | 24 Aug 2026 | 5 |
| Al Jaziah building | 11 Aug 2026 | 1 |
| Golden Homes Building | 28 Jul 2026 | 72 |
| Zenith Tower J1 | 15 Jul 2026 | 8 |
| SquareX One | 19 Jun 2026 | 13 |
| Oxford Cove | 13 Jun 2026 | 158 |
| Tresora by Wadan | 10 Jun 2026 | 87 |
| 1Wood Residence 2 | 9 Jun 2026 | 15 |
| Platinum Residence | 8 Jun 2026 | 30 |
| Binghatti Etherea | 17 Mar 2026 | 68 |
| Tetris Tower | 17 Mar 2026 | 28 |
| Sky Harmony By Peace Homes | 12 Mar 2026 | 46 |
| Serenz by Danube Tower B | 25 Feb 2026 | 110 |
| Serenz by Danube Tower A | 24 Feb 2026 | 452 |
| Rose Gold Residences | 24 Feb 2026 | 6 |
| Samha Residence 2 | 3 Feb 2026 | 23 |
| 368 Park Lane | 27 Jan 2026 | 110 |
| Mi Casa by London Gate | 16 Dec 2025 | 52 |
| Taraf 3 Residence | 11 Dec 2025 | 7 |
| Stax Tower B | 27 Nov 2025 | 236 |
| The Borough | 13 Nov 2025 | 78 |
First-sale dates and counts: Land Department register to 11 Nov 2026.
Next step
Related
Questions
What are the newest projects in JVC?
Beverly Crown, Sky Level 1, Amaris Residences, Al Jaziah building, Golden Homes Building.
How many JVC projects launched this year?
23 recorded a first sale in the 12 months to 5 Nov 2026.
First-sale dates and counts: Land Department register to 11 Nov 2026.