Top buildings in JVC
Most sold, fastest rising and biggest sale, from the Land Department register.
Serenz by Danube had the most JVC sales in the last 28 days: 102, 102 off-plan (15 Oct 2026 to 11 Nov 2026).
Most sales, last 28 days
| # | Building | Sales | Off-plan |
|---|---|---|---|
| 1 | Serenz by Danube | 102 | 102 |
| 2 | Dune Residency Dubai | 28 | 0 |
| 3 | Luma Park Views | 21 | 0 |
| 4 | Binghatti Apex | 14 | 0 |
| 5 | Oak Yard | 14 | 14 |
| 6 | Stax Tower B | 13 | 13 |
| 7 | J Haus Residences | 12 | 12 |
| 8 | Alta View Skyhomes | 11 | 11 |
| 9 | Beverly Crown | 11 | 11 |
| 10 | Sky Harmony By Peace Homes | 10 | 10 |
15 Oct 2026 to 11 Nov 2026. DLD register.
Most sales, last 12 months
| # | Building | Sales | AED per sq ft |
|---|---|---|---|
| 1 | Serenz by Danube Tower A | 476 | 2,260 |
| 2 | Binghatti Amberhall | 406 | 1,692 |
| 3 | Luma Park Views | 279 | 1,593 |
| 4 | Binghatti Apex | 256 | 1,487 |
| 5 | Binghatti Ruby | 173 | 1,959 |
| 6 | 311 Boulevard | 166 | 1,380 |
| 7 | Oxford Cove | 165 | 1,544 |
| 8 | Auresta tower | 152 | 1,508 |
| 9 | Binghatti Royale | 128 | 2,386 |
| 10 | Binghatti Circle | 118 | 1,597 |
Biggest price rise
| # | Building | Change | AED per sq ft |
|---|---|---|---|
| 1 | Yellow Townhouses | +84% | 1,689 to 3,110 |
| 2 | Binghatti Royale | +55% | 1,543 to 2,386 |
| 3 | Dusit Princess Rijas | +48% | 1,340 to 1,983 |
| 4 | National Bonds Residence | +41% | 834 to 1,180 |
| 5 | Nicholas Residence | +38% | 943 to 1,304 |
| 6 | Five Jumeirah Village | +37% | 1,069 to 1,469 |
| 7 | Rose 2 | +28% | 944 to 1,210 |
| 8 | Empire Residence | +23% | 1,148 to 1,407 |
| 9 | Masaar Residence | +23% | 790 to 974 |
| 10 | Binghatti Grove | +20% | 1,570 to 1,891 |
How we know
Median, last 12 months against the 12 before; 10+ sales in each. A different mix of homes can move it.
Biggest home sales this week
| Price | Building | Home | Date |
|---|---|---|---|
| AED 4.42 million | The Veranda Collection 2 | 3-bed, ready | 9 Nov 2026 |
| AED 4.23 million | Marwa Homes 3 | 3-bed, ready | 10 Nov 2026 |
| AED 3.75 million | Marwa Homes 3 | 3-bed, ready | 11 Nov 2026 |
| AED 3.63 million | Sky Vista | 3-bed, off-plan | 5 Nov 2026 |
| AED 2.5 million | Mirabella 7 | 3-bed, ready | 6 Nov 2026 |
| AED 2.1 million | Binghatti Onyx | 2-bed, ready | 6 Nov 2026 |
| AED 2 million | The Autograph I Series | 2-bed, off-plan | 5 Nov 2026 |
| AED 2 million | Serenz by Danube | 2-bed, off-plan | 11 Nov 2026 |
| AED 2 million | Serenz by Danube | 2-bed, off-plan | 5 Nov 2026 |
| AED 2 million | Golden Wood Views 5 | 2-bed, off-plan | 5 Nov 2026 |
How we know
Dubai Land Department open-data sales register; price change from republished DLD sales records.