Top agents in JVC
Who closed the most JVC deals in the last 12 months, checked 10 November 2026.
Hunter Steele Newman (McCone Properties) closed the most JVC sales: 83, worth AED 91.2m.
Sales agents
| # | Agent | Sales | Value |
|---|---|---|---|
| 1 | Hunter Steele Newman McCone Properties | 83 | AED 91.2m |
| 2 | Ahmad Badreddine ERUDITE REAL ESTATE | 63 | AED 55.5m |
| 3 | Hefin Jones White & Co Real Estate | 55 | AED 104.5m |
| 4 | Hazem Khalil Sensatori Properties LLC | 38 | AED 50.1m |
| 5 | Marco Lemmo White & Co Real Estate | 24 | AED 25.2m |
| 6 | Eishita Sampat White & Co Real Estate | 21 | AED 23.8m |
| 7 | Abdullahi Mohammed Luxfolio Real Estate Brokers LLC | 19 | AED 20.6m |
| 8 | Karyna Bondarenko PRIME ROYAL PROPERTIES L.L.C S.O.C | 17 | AED 11.6m |
| 9 | Jessica Pollock Luxfolio Real Estate Brokers LLC | 16 | AED 17.0m |
| 10 | Jake Yesin White & Co Real Estate | 16 | AED 15.4m |
| 11 | Louise Kermack White & Co Real Estate | 15 | AED 20.4m |
| 12 | Paul Tredger haus & haus | 15 | AED 15.2m |
| 13 | Zawar Hussain Enlighten Properties | 14 | AED 11.6m |
| 14 | Marcus Jones White & Co Real Estate | 13 | AED 18.6m |
| 15 | Gulnaz Muminova PRIME ROYAL PROPERTIES L.L.C S.O.C | 12 | AED 12.3m |
| 16 | Bethany Bardsley White & Co Real Estate | 11 | AED 11.2m |
| 17 | Micky Satikuvar betterhomes - Motor City | 11 | AED 10.5m |
| 18 | Nazim Mirza D E E N Properties L.L.C | 11 | AED 9.8m |
| 19 | Haider Masued Allsopp & Allsopp | 10 | AED 19.5m |
| 20 | Jack Oram White & Co Real Estate | 10 | AED 8.3m |
Rental agents
| # | Agent | Lets | Annual rent |
|---|---|---|---|
| 1 | Faseeh Ahsan K D K REAL ESTATE L.L.C | 109 | AED 9.3m |
| 2 | Sherry Nadeem Alarfeen Real Estate | 86 | AED 8.4m |
| 3 | Nouman Saeed K D K REAL ESTATE L.L.C | 78 | AED 5.0m |
| 4 | Abdul Wahab Homify Properties | 75 | AED 6.4m |
| 5 | Muhammad Sulaiman Alarfeen Real Estate | 71 | AED 5.9m |
| 6 | Muhammad Ateeq Xsite Real Estate Broker | 70 | AED 6.0m |
| 7 | Rehan Fernandes Xsite Real Estate Broker | 65 | AED 5.1m |
| 8 | Shah Zaib K D K REAL ESTATE L.L.C | 61 | AED 5.0m |
| 9 | Faheem Israr Alarfeen Real Estate | 53 | AED 3.7m |
| 10 | Mohammad Tbakhi Homify Properties | 47 | AED 3.4m |
| 11 | Junaid Alam POSH PROPERTIES L.L.C | 42 | AED 3.3m |
| 12 | Umer Hayat HOUSE & HEDGES REAL ESTATE | 40 | AED 3.3m |
| 13 | Muhammad Fuzail Ali Asghar Noshahi Burj Blizz Real Estate | 40 | AED 2.9m |
| 14 | Hamza Zafar Burj Blizz Real Estate | 38 | AED 2.8m |
| 15 | Anam Khan Homify Properties | 38 | AED 2.6m |
| 16 | Rehan Hizrayat Gul Burj Blizz Real Estate | 36 | AED 2.8m |
| 17 | Mustafa Alturkmani Alarfeen Real Estate | 33 | AED 2.1m |
| 18 | Muhammad Kashif Kolachi Shams Uddin Alarfeen Real Estate | 32 | AED 4.3m |
| 19 | Iftikhar Khan Alarfeen Real Estate | 32 | AED 3.3m |
| 20 | Hafiz Muhammad Zohaib Akram LEADER PROPERTIES FOR LEASING PROPERTY BROKERAGE AGENTS | 32 | AED 2.2m |
Agencies
| # | Agency | Deals | Value |
|---|---|---|---|
| 1 | Alarfeen Real Estate | 761 | AED 163.6m |
| 2 | K D K REAL ESTATE L.L.C | 457 | AED 49.3m |
| 3 | Homify Properties | 382 | AED 51.9m |
| 4 | HOUSE & HEDGES REAL ESTATE | 309 | AED 60.2m |
| 5 | Xsite Real Estate Broker | 296 | AED 38.9m |
| 6 | Burj Blizz Real Estate | 259 | AED 22.3m |
| 7 | White & Co Real Estate | 209 | AED 282.1m |
| 8 | McCone Properties | 165 | AED 118.6m |
| 9 | Driven Properties | 125 | AED 47.2m |
| 10 | BROKERIN REAL ESTATE | 96 | AED 10.6m |
| 11 | fam Properties - Branch 16 | 81 | AED 46.5m |
| 12 | HORTON PROPERTIES L.L.C | 77 | AED 12.9m |
| 13 | D I O SKY REAL ESTATE BROKERAGE L.L.C | 75 | AED 8.1m |
| 14 | ERUDITE REAL ESTATE | 66 | AED 55.9m |
| 15 | Sensatori Properties LLC | 53 | AED 53.5m |
How we know
BUY DUBAI agent league for Jumeirah Village Circle (buydubai.io): deals agents publish, checked against the DLD sales register and Ejari. Only published deals count.