JVC handover delays by developer
Projects past their registered end date, grouped by developer.
21 of 24Developers with late projects
27Late projects
3.4Median months late
21 of 24 developers with JVC projects due by 11 Oct 2026 have at least one past its end date. Median delay 3.4 months.
By developer
| Developer | Due | Late | Median % done |
|---|---|---|---|
| Binghatti | 4 | 2 | 42.2% |
| Samana | 2 | 2 | 71.1% |
| Object One | 1 | 1 | 50.3% |
| HRE | 2 | 1 | 95% |
| Pantheon | 1 | 1 | 81.2% |
| Lucky Aeon | 1 | 1 | 20% |
| Citi | 1 | 1 | 42.2% |
| Peak Summit | 1 | 1 | 42.7% |
| Dubai Investment Real Estate | 1 | 1 | 70.4% |
| Riviera Azure | 1 | 1 | 63.3% |
| Zimaya | 1 | 1 | 80.5% |
| Arabian Gulf | 1 | 1 | 57% |
| Crystal Bay | 1 | 1 | 68.2% |
| Ahmadyar | 1 | 1 | 87.9% |
| AA and HMB | 1 | 1 | 28.0% |
| Sido | 1 | 1 | 81.1% |
| JRP | 1 | 1 | 76.8% |
| Svarn | 1 | 1 | 22.4% |
| Casa Vista & Golden Woods | 1 | 1 | 90.0% |
| Al Marina Investment | 1 | 1 | 41.1% |
| MN Vision | 1 | 1 | 50.9% |
| Imtiaz | 1 | 0 | – |
| Taraf | 1 | 0 | – |
| Heilbronn | 1 | 0 | – |
Dubai Land Department project register, read 9 Oct 2026.
Next step
Related
Questions
Which JVC developer has the most late projects?
Binghatti: 2 late of 4 due.
How late are JVC projects?
Median 3.4 months past the end date, 51.5% complete.
Dubai Land Department project register, read 9 Oct 2026.