JVC off-plan
Projects selling before handover, from recorded sales and the project register.
63%Off-plan share
6,956Off-plan sales, 12m
27 of 34Projects late
63% of JVC home sales in the 12 months to 5 Nov 2026 were off-plan: 6,956 sales. 27 of 34 projects due by 11 Oct 2026 were past their end date.
Most off-plan sales
| Project | Off-plan sales | All sales |
|---|---|---|
| Serenz by Danube Tower A | 471 | 471 |
| Binghatti Amberhall | 432 | 432 |
| Auresta tower | 237 | 237 |
| Binghatti Ruby | 182 | 182 |
| 311 Boulevard | 178 | 178 |
| Oxford Cove | 162 | 162 |
| Alta View Skyhomes | 146 | 146 |
| Luma Park Views | 133 | 281 |
| Binghatti Circle | 130 | 130 |
| Floarea Skies | 124 | 124 |
| 368 Park Lane | 114 | 114 |
| Berkeley Square | 113 | 113 |
| Serenz by Danube Tower B | 112 | 112 |
| Azizi Ruby | 96 | 96 |
| Tresora by Wadan | 93 | 93 |
Source: cube, sales to 5 Nov 2026.
Off-plan against ready
| Size | Off-plan | Ready | Gap |
|---|---|---|---|
| studio | AED 750k | AED 610k | +23% |
| 1-bed | AED 1.16m | AED 990k | +17% |
| 2-bed | AED 1.70m | AED 1.46m | +17% |
| 3-bed | AED 2.28m | AED 1.98m | +15% |
Source: cube, sales to 5 Nov 2026.
Next step
Related
Questions
How much of JVC is sold off-plan?
63% of home sales, 6,956 sales in the 12 months to 5 Nov 2026.
Which JVC off-plan project sells most?
Serenz by Danube Tower A: 471 off-plan sales.
Are JVC off-plan projects late?
27 of 34 due by 11 Oct 2026 were past their end date; median 51.5% complete.
Source: cube, sales to 5 Nov 2026. Delays: Land Department project register, read 9 Oct 2026.