Binghatti in JVC
Every building on this site, with recorded sales and the project register.
33Buildings
1,847Sales, 12 months
86%Resales above buy price
2Late projects
Binghatti has 33 JVC buildings on this site and 1,847 recorded sales in them in the 12 months to 5 Nov 2026. Completed-home resales: median gain 22.2%.
Buildings
| Building | District | Sales, 12m | 1-bed median |
|---|---|---|---|
| Binghatti Amberhall | District 13 | 432 | AED 1.18m |
| Binghatti Apex | District 10 | 297 | AED 1.15m |
| Binghatti Ruby | District 16 | 182 | AED 1.37m |
| Binghatti Royale | District 18 | 128 | AED 1.96m |
| Binghatti Phoenix | District 13 | 79 | AED 1.16m |
| Binghatti Aurora | District 12 | 78 | AED 1.15m |
| Binghatti Azure | District 16 | 74 | AED 1.05m |
| Binghatti Amber | District 11 | 67 | AED 980k |
| Binghatti Grove | District 17 | 66 | AED 1.59m |
| Binghatti Onyx | District 15 | 64 | AED 1m |
| Binghatti Corner | District 10 | 57 | AED 960k |
| Binghatti Phantom | District 17 | 51 | AED 1.30m |
| Binghatti Orchid | District 10 | 34 | AED 1.03m |
| Binghatti Tulip | District 11 | 33 | AED 920k |
| Binghatti House | District 10 | 32 | AED 950k |
| Binghatti Gardenia | District 11 | 30 | AED 950k |
| Binghatti Heights | District 10 | 28 | AED 935k |
| Binghatti Emerald | District 15 | 20 | AED 950k |
| Binghatti Crest | District 13 | 19 | AED 920k |
| Binghatti Venus | District 13 | 14 | AED 970k |
| Binghatti Crescent | District 11 | 14 | – |
| Binghatti Lavender | District 10 | 13 | – |
| Binghatti Nova | District 12 | 12 | AED 882k |
| Binghatti Gate | District 15 | 12 | – |
| Binghatti Rose | District 15 | 11 | – |
| Binghatti LUNA | District 12 | 9 | AED 850k |
| Dusk by Binghatti | District 16 | 9 | AED 1.71m |
| Binghatti Mirage | District 10 | 6 | AED 790k |
| Binghatti Jasmine | District 15 | 6 | AED 900k |
| Binghatti Gems | District 12 | 3 | – |
| Dawn by Binghatti | District 16 | 3 | – |
| Binghatti Galaxy Tower A | District 11 | – | – |
| Binghatti Galaxy Tower B | District 11 | – | – |
Source: cube, sales to 5 Nov 2026.
Late projects
| Project | End date | Complete |
|---|---|---|
| Binghatti Ruby | 28 Feb 2026 | 46% |
| Binghatti Amberhall | 28 Feb 2026 | 38% |
Source: cube, sales to 5 Nov 2026.
Next step
Related
Questions
How many buildings has Binghatti built in JVC?
33 buildings on this site.
How many Binghatti homes sold in JVC last year?
1,847 recorded sales in the 12 months to 5 Nov 2026.
Are Binghatti JVC projects late?
2 of 4 projects due by 11 Oct 2026 were past their end date.
Do Binghatti resales make money?
86% of 888 completed-home resales in the 12 months to 10 Oct 2026 sold above the buy price; median gain 22.2%.
How we know
Source: cube, sales to 5 Nov 2026. Projects and resales: Land Department register to 10 Oct 2026.