Developers ranked
By recorded sales in their JVC buildings.
11Ranked
BinghattiNumber 1
Binghatti leads with 1,847 sales in the 12 months to 5 Nov 2026.
Ranking
| # | Developer | Sales, 12m | Buildings |
|---|---|---|---|
| 1 | Binghatti | 1,847 | 33 |
| 2 | TIGER | 389 | 6 |
| 3 | OBJECT ONE | 314 | 6 |
| 4 | TOWNX | 304 | 4 |
| 5 | PANTHEON ELYSEE | 191 | 5 |
| 6 | DAMAC | 134 | 21 |
| 7 | S AND S | 116 | 2 |
| 8 | DANUBE | 112 | 5 |
| 9 | IMTIAZ | 104 | 5 |
| 10 | IMAN | 91 | 10 |
| 11 | ELLINGTON | 91 | 11 |
Source: cube, sales to 5 Nov 2026.
Next step
Related
Questions
Which developer sells most in JVC?
Binghatti: 1,847 sales.
How is this counted?
Recorded sales in each developer’s JVC buildings that the cube covers.
Source: cube, sales to 5 Nov 2026.