Sold in JVC, week of 14 Sep 2026
14 Sep 2026 to 20 Sep 2026
202 JVC sales recorded from 14 Sep 2026 to 20 Sep 2026, worth AED 203 million together. 97 were off-plan. Flats sold at a median AED 1,372 per sq ft.
| Date | Building or project | Size | Price | Sq ft | Status |
|---|---|---|---|---|---|
| 19 Sep | Oxford Cove | studio | AED 786,931 | 414 | Off-plan |
| 19 Sep | Auresta tower | studio | AED 748,829 | 343 | Off-plan |
| 19 Sep | Emirates Garden I - Rose 1 | 1-bed | AED 670,000 | 865 | Ready |
| 19 Sep | Binghatti Circle | 1-bed | AED 660,000 | 383 | Off-plan |
| 18 Sep | The Residence By Prestige One | 2-bed | AED 2 million | 1,321 | Ready |
| 18 Sep | Binghatti Onyx | 2-bed | AED 1.89 million | 1,594 | Ready |
| 18 Sep | Sky Suites | 1-bed | AED 1.64 million | 1,011 | Off-plan |
| 18 Sep | Belgravia Heights 1 | 2-bed | AED 1.55 million | 1,029 | Ready |
| 18 Sep | The Borough | 1-bed | AED 1.5 million | 834 | Off-plan |
| 18 Sep | ACES Chateau | 3-bed | AED 1.48 million | 1,717 | Ready |
| 18 Sep | Platinum Residence | 1-bed | AED 1.37 million | 869 | Ready |
| 18 Sep | Serenz by Danube | 1-bed | AED 1.3 million | 539 | Off-plan |
| 18 Sep | The Autograph | 1-bed | AED 1.3 million | 793 | Ready |
| 18 Sep | Binghatti Royale | 1-bed | AED 1.3 million | 807 | Ready |
| 18 Sep | 311 Boulevard | 1-bed | AED 1.29 million | 923 | Off-plan |
| 18 Sep | Floarea Skies | 1-bed | AED 1.23 million | 809 | Off-plan |
| 18 Sep | Elysee III by Pantheon | 2-bed | AED 1.22 million | 1,102 | Ready |
| 18 Sep | Oak Yard | 1-bed | AED 1.21 million | 708 | Off-plan |
| 18 Sep | Binghatti Grove | 1-bed | AED 1.2 million | 792 | Off-plan |
| 18 Sep | Oxford Cove | 1-bed | AED 1.18 million | 827 | Off-plan |
| 18 Sep | Binghatti Royale | 1-bed | AED 1.17 million | 807 | Ready |
| 18 Sep | Building not named | 2-bed | AED 1.08 million | 1,032 | Ready |
| 18 Sep | Violet Tower | 1-bed | AED 1.08 million | 828 | Off-plan |
| 18 Sep | Building not named | 1-bed | AED 960,000 | 750 | Ready |
| 18 Sep | Neva Residences | 1-bed | AED 960,000 | 854 | Ready |
| 18 Sep | Westwood Grande | 1-bed | AED 938,895 | 901 | Ready |
| 18 Sep | The Portman | 1-bed | AED 895,000 | 768 | Off-plan |
| 18 Sep | La Riviera Apartments | 1-bed | AED 800,000 | 761 | Ready |
| 18 Sep | Oxford Cove | studio | AED 761,870 | 412 | Off-plan |
| 18 Sep | Auresta tower | studio | AED 729,419 | 342 | Off-plan |
| 18 Sep | Oxford Cove | studio | AED 688,813 | 414 | Off-plan |
| 18 Sep | Dana Tower | 1-bed | AED 630,000 | 746 | Ready |
| 18 Sep | Seasons Community- Autumn | 1-bed | AED 560,000 | 603 | Ready |
| 18 Sep | Dana Tower | 1-bed | AED 550,000 | 691 | Ready |
| 18 Sep | Emirates Garden I - Gardenia | studio | AED 510,000 | 483 | Ready |
| 18 Sep | Regina Tower | studio | AED 500,000 | 388 | Ready |
| 18 Sep | Auresta tower | studio | AED 459,318 | 329 | Off-plan |
| 17 Sep | Building not named | residential | AED 4.6 million | 6,801 | Ready |
| 17 Sep | Sky Level 1 | shop | AED 3.9 million | 1,604 | Off-plan |
| 17 Sep | Sky Level 1 | shop | AED 3.24 million | 1,356 | Off-plan |
| 17 Sep | Samana Waves 1 | 2-bed | AED 2.27 million | 1,913 | Off-plan |
| 17 Sep | Golden Wood Views 5 | 2-bed | AED 2 million | 1,110 | Off-plan |
| 17 Sep | Serenz by Danube | 2-bed | AED 2 million | 854 | Off-plan |
| 17 Sep | Helvetia Residences | 2-bed | AED 1.72 million | 1,383 | Off-plan |
| 17 Sep | Elitz By Danube | 2-bed | AED 1.68 million | 1,349 | Off-plan |
| 17 Sep | Binghatti Orchid | 2-bed | AED 1.52 million | 1,160 | Ready |
| 17 Sep | Plaza Residences | 2-bed | AED 1.35 million | 1,324 | Ready |
| 17 Sep | Binghatti Etherea | 1-bed | AED 1.1 million | 655 | Off-plan |
| 17 Sep | Nicholas Residence | 1-bed | AED 1.09 million | 807 | Ready |
| 17 Sep | Elitz 2 By Danube | 1-bed | AED 1.08 million | 751 | Off-plan |
| 17 Sep | Binghatti Etherea | 1-bed | AED 1.05 million | 655 | Off-plan |
| 17 Sep | Belgravia 3 | 1-bed | AED 1 million | 971 | Ready |
| 17 Sep | Binghatti Etherea | 1-bed | AED 1 million | 655 | Off-plan |
| 17 Sep | Binghatti Etherea | 1-bed | AED 1 million | 655 | Off-plan |
| 17 Sep | Binghatti Onyx | 1-bed | AED 920,000 | 686 | Ready |
| 17 Sep | La Riviera Apartments | 1-bed | AED 865,000 | 803 | Ready |
| 17 Sep | Auresta tower | 1-bed | AED 819,954 | 671 | Off-plan |
| 17 Sep | Binghatti Etherea | studio | AED 700,000 | 336 | Off-plan |
| 17 Sep | 1Wood Residence 2 | studio | AED 680,399 | 429 | Off-plan |
| 17 Sep | Seasons Community- Autumn | 1-bed | AED 650,000 | 783 | Ready |
| 17 Sep | Signature Livings | studio | AED 618,000 | 396 | Ready |
| 17 Sep | Elysee III by Pantheon | studio | AED 560,000 | 394 | Ready |
| 17 Sep | Building not named | studio | AED 525,000 | 427 | Ready |
| 17 Sep | Q Gardens Lofts 2 | studio | AED 495,000 | 423 | Off-plan |
| 17 Sep | Bloom Heights | studio | AED 495,000 | 341 | Ready |
| 17 Sep | Hanover Square | studio | AED 405,000 | 451 | Ready |
| 16 Sep | The Veranda Collection 2 | 3-bed | AED 4.89 million | 2,926 | Ready |
| 16 Sep | Building not named | residential | AED 2.43 million | 1,938 | Ready |
| 16 Sep | Binghatti Corner | 2-bed | AED 1.47 million | 1,252 | Ready |
| 16 Sep | Veda By Aum | 1-bed | AED 1.28 million | 898 | Off-plan |
| 16 Sep | Binghatti Phantom | 1-bed | AED 1.25 million | 796 | Ready |
| 16 Sep | Luma Park Views | 1-bed | AED 1.23 million | 838 | Ready |
| 16 Sep | Floarea Skies | 1-bed | AED 1.21 million | 809 | Off-plan |
| 16 Sep | J Haus Residences | studio | AED 1.14 million | 492 | Off-plan |
| 16 Sep | Stax Tower B | 1-bed | AED 1.1 million | 801 | Off-plan |
| 16 Sep | The Orchard Place- Towers D&E | 1-bed | AED 1.1 million | 789 | Off-plan |
| 16 Sep | Belgravia Heights 1 | 1-bed | AED 1 million | 811 | Ready |
| 16 Sep | Q Gardens Lofts 2 | 1-bed | AED 954,970 | 981 | Off-plan |
| 16 Sep | AURA by Grovy | 1-bed | AED 950,000 | 709 | Ready |
| 16 Sep | Bloom Heights | 1-bed | AED 890,000 | 727 | Ready |
| 16 Sep | The East Crest by Meteora | 1-bed | AED 873,500 | 769 | Ready |
| 16 Sep | Binghatti LUNA | 1-bed | AED 808,000 | 655 | Ready |
| 16 Sep | Binghatti Apex | studio | AED 799,799 | 414 | Ready |
| 16 Sep | J Haus Residences | studio | AED 785,118 | 448 | Off-plan |
| 16 Sep | Golden Wood Views 5 | 1-bed | AED 770,000 | 561 | Off-plan |
| 16 Sep | Legado | studio | AED 766,000 | 379 | Off-plan |
| 16 Sep | Elitz 2 By Danube | studio | AED 740,000 | 387 | Off-plan |
| 16 Sep | Binghatti Circle | studio | AED 739,999 | 405 | Off-plan |
| 16 Sep | Bloom Heights | studio | AED 615,000 | 397 | Ready |
| 16 Sep | Emirates Garden I - Gardenia | 1-bed | AED 611,290 | 976 | Ready |
| 16 Sep | Diamond Views 4 | 1-bed | AED 550,000 | 663 | Ready |
| 16 Sep | Ghalia Tower | studio | AED 515,000 | 443 | Ready |
| 16 Sep | Living Garden 2 | studio | AED 440,000 | 348 | Ready |
| 15 Sep | Building not named | 4+bed | AED 3.55 million | 2,017 | Ready |
| 15 Sep | Luma Park Views | 3-bed | AED 2.3 million | 1,346 | Ready |
| 15 Sep | Luma Park Views | 2-bed | AED 2.12 million | 1,245 | Ready |
| 15 Sep | Belgravia 1 | 2-bed | AED 1.93 million | 1,433 | Ready |
| 15 Sep | Ozone 1 Residence | 2-bed | AED 1.85 million | 1,536 | Off-plan |
| 15 Sep | ELYSEE II by PANTHEON | 4+bed | AED 1.7 million | 2,264 | Ready |
| 15 Sep | 311 Boulevard | 1-bed | AED 1.36 million | 859 | Off-plan |
| 15 Sep | 311 Boulevard | 1-bed | AED 1.31 million | 894 | Off-plan |
| 15 Sep | Building not named | 2-bed | AED 1.3 million | 1,152 | Ready |
| 15 Sep | Serenz by Danube | 1-bed | AED 1.29 million | 539 | Off-plan |
| 15 Sep | Avana Residences | 1-bed | AED 1.24 million | 635 | Off-plan |
| 15 Sep | Berkeley Square | 1-bed | AED 1.2 million | 904 | Off-plan |
| 15 Sep | H Three by Aurora | 1-bed | AED 1.2 million | 824 | Ready |
| 15 Sep | Sky Suites | 1-bed | AED 1.15 million | 830 | Off-plan |
| 15 Sep | Seasons Summer Townhouses | 2-bed | AED 1.15 million | 1,396 | Ready |
| 15 Sep | The Haven Residences | 1-bed | AED 1.13 million | 796 | Ready |
| 15 Sep | Norah Residence | 1-bed | AED 991,000 | 674 | Off-plan |
| 15 Sep | Rise Residences | 1-bed | AED 990,000 | 687 | Ready |
| 15 Sep | Neva Residences | 1-bed | AED 960,000 | 909 | Ready |
| 15 Sep | Hameni | 1-bed | AED 950,000 | 926 | Ready |
| 15 Sep | Serenz by Danube | studio | AED 917,000 | 382 | Off-plan |
| 15 Sep | Binghatti Nova | 1-bed | AED 800,000 | 680 | Ready |
| 15 Sep | Beverly Residences 2 | 1-bed | AED 783,913 | 741 | Ready |
| 15 Sep | Auresta tower | studio | AED 699,589 | 342 | Off-plan |
| 15 Sep | Binghatti Apex | studio | AED 650,000 | 418 | Ready |
| 15 Sep | Beverly Residences 2 | studio | AED 605,000 | 410 | Ready |
| 15 Sep | Bloom Towers | studio | AED 600,000 | 394 | Ready |
| 15 Sep | ELYSEE II by PANTHEON | studio | AED 575,000 | 391 | Ready |
| 15 Sep | Auresta tower | studio | AED 487,316 | 342 | Off-plan |
| 15 Sep | Roxana Residence | studio | AED 475,000 | 419 | Ready |
| 15 Sep | Auresta tower | studio | AED 473,538 | 333 | Off-plan |
| 15 Sep | Auresta tower | studio | AED 469,765 | 342 | Off-plan |
| 15 Sep | Auresta tower | studio | AED 461,626 | 329 | Off-plan |
| 15 Sep | Auresta tower | studio | AED 454,702 | 329 | Off-plan |
| 15 Sep | Auresta tower | studio | AED 421,561 | 342 | Off-plan |
| 15 Sep | Hanover Square | studio | AED 380,245 | 451 | Ready |
| 14 Sep | Zenith Tower J1 | 1-bed | AED 2.18 million | 1,225 | Off-plan |
| 14 Sep | Binghatti Phoenix | 2-bed | AED 1.69 million | 1,157 | Ready |
| 14 Sep | Olivo Park Residences | 2-bed | AED 1.67 million | 1,256 | Ready |
| 14 Sep | Auresta tower | 1-bed | AED 1.36 million | 674 | Off-plan |
| 14 Sep | Binghatti Royale | 1-bed | AED 1.35 million | 921 | Ready |
| 14 Sep | 311 Boulevard | 1-bed | AED 1.28 million | 922 | Off-plan |
| 14 Sep | Oxford Cove | 1-bed | AED 1.27 million | 827 | Off-plan |
| 14 Sep | MAK I'Sola Bella | 1-bed | AED 1.26 million | 725 | Off-plan |
| 14 Sep | Chaimaa Avenue 2 | 1-bed | AED 1.1 million | 1,116 | Ready |
| 14 Sep | Binghatti Azure | 1-bed | AED 1.05 million | 728 | Ready |
| 14 Sep | IR1DIAN Park | 2-bed | AED 967,238 | 1,172 | Off-plan |
| 14 Sep | Knight Bridge Court & Kensngton Manor | 2-bed | AED 940,000 | 1,332 | Ready |
| 14 Sep | IR1DIAN Park | 2-bed | AED 908,894 | 1,102 | Off-plan |
| 14 Sep | Iridian Park 2 | 2-bed | AED 900,012 | 1,091 | Off-plan |
| 14 Sep | Iridian Park 2 | 2-bed | AED 893,618 | 1,083 | Off-plan |
| 14 Sep | Binghatti Apex | 1-bed | AED 880,000 | 840 | Ready |
| 14 Sep | Binghatti Apex | 1-bed | AED 880,000 | 909 | Ready |
| 14 Sep | Binghatti Apex | 1-bed | AED 880,000 | 908 | Ready |
| 14 Sep | Binghatti Apex | 1-bed | AED 880,000 | 909 | Ready |
| 14 Sep | Binghatti Apex | 1-bed | AED 880,000 | 911 | Ready |
| 14 Sep | Binghatti Apex | 1-bed | AED 880,000 | 908 | Ready |
| 14 Sep | Iridian Park 2 | 2-bed | AED 861,912 | 1,045 | Off-plan |
| 14 Sep | Binghatti Emerald | 1-bed | AED 850,000 | 641 | Ready |
| 14 Sep | Auresta tower | studio | AED 721,656 | 328 | Off-plan |
| 14 Sep | Binghatti Mirage | 1-bed | AED 710,000 | 612 | Ready |
| 14 Sep | Binghatti Phoenix | studio | AED 702,000 | 433 | Ready |
| 14 Sep | Iridian Park 2 | 1-bed | AED 691,416 | 838 | Off-plan |
| 14 Sep | Iridian Park 2 | 1-bed | AED 690,616 | 837 | Off-plan |
| 14 Sep | IR1DIAN Park | 1-bed | AED 690,261 | 837 | Off-plan |
| 14 Sep | IR1DIAN Park | 1-bed | AED 689,197 | 835 | Off-plan |
| 14 Sep | Building not named | studio | AED 685,000 | 476 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 426 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 430 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 428 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 418 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 421 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 433 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 433 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 411 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 426 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 430 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 428 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 418 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 421 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 433 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 433 | Ready |
| 14 Sep | Binghatti Apex | studio | AED 680,000 | 411 | Ready |
| 14 Sep | Beverly Residences 2 | studio | AED 650,000 | 408 | Ready |
| 14 Sep | Iridian Park 2 | 1-bed | AED 645,059 | 782 | Off-plan |
| 14 Sep | IR1DIAN Park | 1-bed | AED 632,363 | 766 | Off-plan |
| 14 Sep | IR1DIAN Park | 1-bed | AED 631,826 | 766 | Off-plan |
| 14 Sep | IR1DIAN Park | 1-bed | AED 631,381 | 765 | Off-plan |
| 14 Sep | Binghatti Azure | studio | AED 630,000 | 339 | Ready |
| 14 Sep | Building not named | studio | AED 626,000 | 476 | Ready |
| 14 Sep | Iridian Park 2 | 1-bed | AED 622,145 | 754 | Off-plan |
| 14 Sep | Iridian Park 2 | 1-bed | AED 621,701 | 754 | Off-plan |
| 14 Sep | Iridian Park 2 | 1-bed | AED 618,150 | 749 | Off-plan |
| 14 Sep | Iridian Park 2 | 1-bed | AED 617,531 | 749 | Off-plan |
| 14 Sep | Iridian Park 2 | 1-bed | AED 617,528 | 749 | Off-plan |
| 14 Sep | Iridian Park 2 | 1-bed | AED 613,178 | 743 | Off-plan |
| 14 Sep | Building not named | studio | AED 600,000 | 476 | Ready |
| 14 Sep | Iridian Park 2 | 1-bed | AED 538,943 | 653 | Off-plan |
| 14 Sep | Auresta tower | studio | AED 484,711 | 371 | Off-plan |
| 14 Sep | Auresta tower | studio | AED 484,710 | 371 | Off-plan |
| 14 Sep | Auresta tower | studio | AED 470,292 | 342 | Off-plan |
| 14 Sep | Auresta tower | studio | AED 456,918 | 342 | Off-plan |
| 14 Sep | IR1DIAN Park | studio | AED 420,569 | 510 | Off-plan |
| 14 Sep | Iridian Park 2 | studio | AED 373,148 | 452 | Off-plan |
| 14 Sep | Iridian Park 2 | studio | AED 370,838 | 450 | Off-plan |
| 14 Sep | Iridian Park 2 | studio | AED 346,416 | 420 | Off-plan |
| 14 Sep | IR1DIAN Park | studio | AED 344,372 | 417 | Off-plan |
| 14 Sep | Iridian Park 2 | studio | AED 341,182 | 414 | Off-plan |
| 14 Sep | Iridian Park 2 | studio | AED 339,313 | 411 | Off-plan |
Dubai Land Department open-data transaction register, Jumeirah Village Circle, 14 Sep 2026 to 20 Sep 2026. Read 11 Nov 2026. Late registrations can still add sales to a past week. All weeks.