Highest rental yield
Gross yield on signed rents.
52Ranked
Hanover SquareNumber 1
Hanover Square has the highest gross yield: 10.3% on signed rents.
Ranking
| # | Building | Gross yield | Size |
|---|---|---|---|
| 1 | Hanover Square | 10.3% | studio |
| 2 | Dana Tower | 9.6% | 1-bed |
| 3 | Plazzo Heights | 9.2% | studio |
| 4 | Shamal Residences 2 | 8.9% | studio |
| 5 | Shamal Waves | 8.8% | studio |
| 6 | H Three by Aurora | 8.8% | 1-bed |
| 7 | The Square Tower | 8.5% | studio |
| 8 | Pantheon Elysee | 8.5% | studio |
| 9 | Laya Mansion | 8.4% | studio |
| 10 | The Manhattan Tower | 8.4% | 1-bed |
| 11 | Bloom Heights | 8.3% | studio |
| 12 | Bloom Towers | 8.2% | studio |
| 13 | Ghalia Tower | 8.2% | studio |
| 14 | Diamond Views 1 | 8.1% | studio |
| 15 | Diamond Views 3 | 8.1% | 1-bed |
| 16 | Laya Residences | 8.0% | 1-bed |
| 17 | AB Cavalier | 8.0% | studio |
| 18 | Le Grand Chateau | 7.9% | 2-bed |
| 19 | Binghatti Corner | 7.8% | 1-bed |
| 20 | Binghatti Azure | 7.7% | studio |
| 21 | La Riviera Apartments | 7.6% | 1-bed |
| 22 | Rise Residences | 7.5% | 1-bed |
| 23 | Binghatti House | 7.5% | 1-bed |
| 24 | Binghatti Heights | 7.4% | 1-bed |
| 25 | Binghatti Onyx | 7.4% | 1-bed |
Source: cube, sales to 5 Nov 2026.
Next step
Related
Questions
Which JVC building has the best yield?
Hanover Square: 10.3% gross.
How is yield worked out?
Median new-let rent over median ready price, same building and size, 12 months.
Source: cube, sales to 5 Nov 2026. 5 or more sales and leases.