Highest 1-bed rents
Median new-let rent, 1-bed.
42Ranked
Binghatti RoyaleNumber 1
Binghatti Royale signs the highest 1-bed rents: median AED 100,000 a year.
Ranking
| # | Building | 1-bed rent | Leases |
|---|---|---|---|
| 1 | Binghatti Royale | AED 100k | 213 |
| 2 | The Autograph | AED 100k | 56 |
| 3 | H Three by Aurora | AED 93k | 25 |
| 4 | Binghatti Phantom | AED 88k | 194 |
| 5 | Oakley Square Residences | AED 86k | 46 |
| 6 | Binghatti Phoenix | AED 85k | 207 |
| 7 | Belgravia Square | AED 85k | 58 |
| 8 | Binghatti Aurora | AED 81k | 113 |
| 9 | Luma Park Views | AED 80k | 314 |
| 10 | Hameni Tower | AED 80k | 61 |
| 11 | The Vybe | AED 77k | 141 |
| 12 | Binghatti Corner | AED 75k | 201 |
| 13 | Binghatti Azure | AED 75k | 86 |
| 14 | Binghatti Apex | AED 75k | 128 |
| 15 | The Haven Residences | AED 75k | 35 |
| 16 | Concept 7 Residences | AED 75k | 40 |
| 17 | Stonehenge Residence | AED 75k | 51 |
| 18 | Binghatti Onyx | AED 74k | 134 |
| 19 | Bloom Heights | AED 72k | 129 |
| 20 | Laya Residences | AED 71k | 46 |
| 21 | Binghatti House | AED 71k | 66 |
| 22 | Binghatti Amber | AED 70k | 169 |
| 23 | Binghatti Orchid | AED 70k | 48 |
| 24 | Binghatti Heights | AED 69k | 90 |
| 25 | Binghatti Emerald | AED 68k | 74 |
Source: cube, sales to 5 Nov 2026; Ejari contracts in the cube.
Next step
Related
Questions
Which JVC building has the highest rents?
Binghatti Royale: 1-bed median AED 100,000.
Which has the lowest?
Diamond Views 3: AED 58,000.
Source: cube, sales to 5 Nov 2026; Ejari contracts in the cube. 5 or more leases.