JVC studio for rent
Signed yearly rents for a studio in Jumeirah Village Circle.
AED 48kNew let, median
AED 45kRenewal, median
7,583Contracts, 12 months
A new studio let in JVC signed at a median AED 48,000 a year in the 12 months to 5 Nov 2026; renewals AED 45,000.
Lowest signed rent by building
| Building | studio rent | Leases |
|---|---|---|
| Diamond Views 1 | AED 41k | 36 |
| Tower 108 | AED 42k | 64 |
| Hanover Square | AED 42k | 116 |
| Plaza Residences | AED 43k | 48 |
| Binghatti Apex | AED 45k | 117 |
| Ghalia Tower | AED 45k | 167 |
| The Square Tower | AED 45k | 94 |
| Laya Mansion | AED 45k | 60 |
| Platinum Residence | AED 45k | 24 |
| Plazzo Heights | AED 48k | 25 |
Source: cube, sales to 5 Nov 2026; rents are Ejari contracts in the cube.
Highest signed rent by building
| Building | studio rent | Leases |
|---|---|---|
| Hameni Tower | AED 65k | 33 |
| The Autograph | AED 55k | 60 |
| Binghatti Aurora | AED 55k | 79 |
| Bloom Towers | AED 52k | 164 |
| Bloom Heights | AED 50k | 100 |
| AB Cavalier | AED 50k | 33 |
| Binghatti Tulip | AED 50k | 20 |
| Pantheon Elysee | AED 50k | 56 |
Source: cube, sales to 5 Nov 2026; rents are Ejari contracts in the cube.
Next step
Related
Questions
How much is a studio to rent in JVC?
New lets: median AED 48,000 a year from 5,025 contracts in the 12 months to 5 Nov 2026.
Are studio renewals cheaper than new lets in JVC?
Renewals signed at a median AED 45,000 against AED 48,000 for new lets.
How we know
Source: cube, sales to 5 Nov 2026; rents are Ejari contracts in the cube. Buildings with 5 or more leases.