JVC 1-bedroom for rent
Signed yearly rents for a 1-bed in Jumeirah Village Circle.
AED 71kNew let, median
AED 64kRenewal, median
14,749Contracts, 12 months
A new 1-bed let in JVC signed at a median AED 71,000 a year in the 12 months to 5 Nov 2026; renewals AED 64,000.
Lowest signed rent by building
| Building | 1-bed rent | Leases |
|---|---|---|
| Diamond Views 3 | AED 58k | 75 |
| The Manhattan Tower | AED 58k | 62 |
| Dana Tower | AED 59k | 18 |
| Ghalia Tower | AED 60k | 65 |
| Binghatti Nova | AED 62k | 71 |
| Plaza Residences | AED 62k | 75 |
| La Riviera Apartments | AED 64k | 29 |
| The Square Tower | AED 65k | 51 |
| Binghatti Gardenia | AED 65k | 59 |
| O2 Tower | AED 65k | 56 |
Source: cube, sales to 5 Nov 2026; rents are Ejari contracts in the cube.
Highest signed rent by building
| Building | 1-bed rent | Leases |
|---|---|---|
| The Autograph | AED 100k | 56 |
| Binghatti Royale | AED 100k | 213 |
| H Three by Aurora | AED 93k | 25 |
| Binghatti Phantom | AED 88k | 194 |
| Oakley Square Residences | AED 86k | 46 |
| Belgravia Square | AED 85k | 58 |
| Binghatti Phoenix | AED 85k | 207 |
| Binghatti Aurora | AED 81k | 113 |
Source: cube, sales to 5 Nov 2026; rents are Ejari contracts in the cube.
Next step
Related
Questions
How much is a 1-bed to rent in JVC?
New lets: median AED 71,000 a year from 9,175 contracts in the 12 months to 5 Nov 2026.
Are 1-bed renewals cheaper than new lets in JVC?
Renewals signed at a median AED 64,000 against AED 71,000 for new lets.
How we know
Source: cube, sales to 5 Nov 2026; rents are Ejari contracts in the cube. Buildings with 5 or more leases.