Most sold buildings
Ranked by recorded sales.
205Ranked
Serenz by Danube Tower ANumber 1
Serenz by Danube Tower A had the most sales in the 12 months to 5 Nov 2026: 471.
Ranking
| # | Building | Sales | Off-plan |
|---|---|---|---|
| 1 | Serenz by Danube Tower A | 471 | 471 |
| 2 | Binghatti Amberhall | 432 | 432 |
| 3 | Binghatti Apex | 297 | 85 |
| 4 | Luma Park Views | 281 | 133 |
| 5 | Auresta tower | 237 | 237 |
| 6 | Binghatti Ruby | 182 | 182 |
| 7 | 311 Boulevard | 178 | 178 |
| 8 | Oxford Cove | 162 | 162 |
| 9 | Alta View Skyhomes | 146 | 146 |
| 10 | Binghatti Circle | 130 | 130 |
| 11 | Binghatti Royale | 128 | 0 |
| 12 | Floarea Skies | 124 | 124 |
| 13 | 368 Park Lane | 114 | 114 |
| 14 | Berkeley Square | 113 | 113 |
| 15 | Serenz by Danube Tower B | 112 | 112 |
| 16 | Azizi Ruby | 96 | 96 |
| 17 | Tresora by Wadan | 93 | 93 |
| 18 | Dune Residency | 91 | 0 |
| 19 | Maison Elysee 3 | 90 | 90 |
| 20 | Avant Garde Residences II | 86 | 86 |
| 21 | Binghatti Phoenix | 79 | 0 |
| 22 | The Borough | 79 | 79 |
| 23 | Binghatti Etherea | 79 | 79 |
| 24 | Binghatti Aurora | 78 | 0 |
| 25 | Binghatti Azure | 74 | 0 |
Source: cube, sales to 5 Nov 2026.
Next step
Related
Questions
Which JVC building sells the most?
Serenz by Danube Tower A: 471 sales, 12 months to 5 Nov 2026.
Which is second?
Binghatti Amberhall: 432 sales.
Source: cube, sales to 5 Nov 2026.