Price per sq ft, ranked
Highest first.
205Ranked
Binghatti RoyaleNumber 1
Binghatti Royale sells highest at AED 2,388 per sq ft; North 43 Residences lowest at AED 700.
Ranking
| # | Building | AED per sq ft | Sales |
|---|---|---|---|
| 1 | Binghatti Royale | 2,388 | 128 |
| 2 | Binghatti Etherea | 2,274 | 79 |
| 3 | Serenz by Danube Tower A | 2,260 | 471 |
| 4 | Serenz by Danube Tower B | 2,232 | 112 |
| 5 | J Haus Residences | 2,068 | 31 |
| 6 | Binghatti Ruby | 1,966 | 182 |
| 7 | Trevino | 1,868 | 47 |
| 8 | Binghatti Grove | 1,865 | 66 |
| 9 | SquareX One | 1,840 | 17 |
| 10 | Oxford 212 | 1,818 | 16 |
| 11 | Legado | 1,804 | 20 |
| 12 | Golden Wood Views 5 | 1,797 | 21 |
| 13 | Dusit Princess Rijas | 1,794 | 16 |
| 14 | Platinum Residence | 1,774 | 33 |
| 15 | Zenith Tower J1 | 1,774 | 10 |
| 16 | Berkeley Square | 1,763 | 113 |
| 17 | The Hudson | 1,762 | 14 |
| 18 | 1Wood Residence 2 | 1,759 | 22 |
| 19 | Azizi Ruby | 1,739 | 96 |
| 20 | Pearl House | 1,728 | 20 |
| 21 | Celestara Residences | 1,727 | 21 |
| 22 | Binghatti Tulip | 1,714 | 33 |
| 23 | Aria Heights | 1,710 | 27 |
| 24 | The Autograph I Series | 1,692 | 35 |
| 25 | Oakley Square Residences | 1,692 | 27 |
Source: cube, sales to 5 Nov 2026.
Next step
Related
Questions
Which JVC building is dearest per sq ft?
Binghatti Royale: AED 2,388.
Which is cheapest per sq ft?
North 43 Residences: AED 700.
Source: cube, sales to 5 Nov 2026. 10 or more sales.